LightGatherings.com


The North American Continent is undergoing stretching from the St. Lawrence Seaway bowing down through the Southern California - Baja California area. The Earth's axis is tipped out of its "normal" position for this time of year adding additional stress to the equator areas. Now we are seeing a very large amount of earth motion in the Baja California area. This area has been saturated by rain in the recent months; a large sink-hole had opened up in the San Diego area; a 6.4 earthquake hit in Oaxaca, Mexico area on Feb. 12, 2008; emissions of steam and gas from the Mexican volcano Popocatépetl were visible during 6-12 February. The movements of Earth are all related; as She elevates in frequency then the tectonic plates are moving at a previously unpresided rate. As you have deep (500 km +) earthquakes in the Indonesia area - you experience a balancing motion across the seas. We are also between eclipses (see Astrology) at this time which adds more earth stresses.

Keep watch on this activity as it will evenually lead to an "islands-of-California/Mexico" picture for Mother Earth. The US Earthquake map for Feb. 14th shows 1,142 quakes during a seven-day period! This is the most recorded in recent times. The activity level in the volcanos in Northern, Central, and South America will increase before this breakage occurs.

California - Baja California - US Earthquakes

Feb. 14, 2008

http://earthquakes.usgs.gov/eqcenter/recenteqsus/Maps/special/California_Nevada.gif

To Follow the Current Earthquakes in the California - Nevada Area of the United States, click here

To explore the Geology of the Salton Trough Area, click here

 

US Earthquakes for Feb. 16, 2008 

Lists the Last Seven Days Events

Baja California Earthquakes Motion Sensor Data 

 Cerro Prieto Volcano

Mexico

Summit Elevation: 223 m 732 feet

Latitude: 32.418°N 32°25'6"N

Longitude: 115.305°W 115°18'18"W

The Baja California earthquake series (see list below) are occurring on the major fault area where the San Andreas system and the East Pacific Rise are interacting - right on the location of the Cerro Prieto Volcano of Mexico. Cerro Prieto lies in an active continental rift that is transitional between the transform San Andreas fault system to the north and a spreading ridge of the East Pacific Rise in the Gulf of California to the south. Cerro Prieto geothermal zone is located in the alluvial plain of the Mexicali valley, above a spreading center bounded by the south end of the Imperial Fault on the northeast and the north end of the Cerro Prieto Fault on the southwest. Both faults are right lateral strike slip, part of the San Andreas Fault system.This volcano's geothermal fields have been used since 1973 for energy. There was major geyser activity in the 1890"s. Also a geyser at Cerro Prieto erupted for several months, reaching heights of approx 10 meters, circa 1991. The Cerro Prieto geothermal field is located at the head of the Gulf of California, 35 km south of the city of Mexicali. Cerro Prieto is the second largest field in the world, with 720 MWe and 138 production wells in operation; sedimentary (sandstone) rocks host its geothermal fluids. The only surficial volcanic feature at Cerro Prieto, which is located near sea level on the Colorado River delta, is a small, 223-m-high compound dacitic lava dome. A 200-m-wide crater is located at the summit of the NE-most dome. The Cerro Prieto dome was roughly estimated from paleomagnetic evidence to have formed during a series of events between 100,000 and 10,000 years ago. Cucupas Indian legends described a monster that covered the land with hot rocks, which grew through the soil and emitted fire tongues, a possible reference to the growth of the volcano.

Mexico Earthquakes:

2.4 2008/02/21 00:05:00 32.421-115.271 8.3 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 23:17:25 32.394-115.282 23.1 20 km ( 12 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/20 19:28:22 32.391-115.318 12.2 23 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

2.4 2008/02/20 15:58:29 32.410-115.277 8.2 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.8 2008/02/20 14:57:00 32.406-115.330 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.3 2008/02/20 12:09:37 32.369-115.333 7.2 23 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

2.9 2008/02/20 11:49:23 32.407-115.295 6.0 22 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/20 08:24:31 32.423-115.339 2.8 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/20 07:05:39 32.412-115.306 0.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 06:35:42 32.379-115.324 4.6 22 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

3.0 2008/02/20 06:13:32 32.405-115.313 5.1 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 05:32:40 32.422-115.305 0.0 23 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/20 05:21:19 32.390-115.337 0.1 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.3 2008/02/20 04:37:19 32.452-115.304 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 04:35:05 32.407-115.309 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/20 04:22:45 32.413-115.324 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/20 04:16:10 32.409-115.311 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/20 04:00:23 32.333-115.302 6.0 19 km ( 12 mi) WNW of Guadalupe Victoria, Mexico

2.1 2008/02/20 03:59:22 32.401-115.325 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

1.7 2008/02/20 03:58:05 32.426-115.309 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.6 2008/02/20 03:55:43 32.423-115.304 6.0 23 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/20 03:51:52 32.435-115.304 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.6 2008/02/20 03:48:39 32.422-115.311 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/20 03:46:23 32.415-115.323 5.9 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 03:37:56 32.435-115.299 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 03:09:48 32.433-115.314 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/20 02:45:55 32.438-115.302 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/20 02:35:47 32.436-115.322 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

1.6 2008/02/20 02:30:01 32.675-115.509 6.0 1 km ( 1 mi) WSW of Calexico, CA

1.9 2008/02/20 02:15:26 32.433-115.314 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.6 2008/02/20 01:53:27 32.419-115.319 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

3.4 2008/02/20 01:37:38 32.427-115.316 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

4.7 2008/02/20 01:28:55 32.426-115.306 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 01:22:32 32.404-115.288 6.0 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/20 01:10:05 32.398-115.313 6.0 22 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

2.5 2008/02/20 01:07:32 32.399-115.280 6.0 20 km ( 12 mi) NW of Guadalupe Victoria, Mexico

2.5 2008/02/20 00:57:41 32.468-115.322 6.0 25 km ( 15 mi) SE of Mexicali, Mexico

1.9 2008/02/20 00:53:31 32.407-115.314 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.7 2008/02/20 00:46:10 32.428-115.291 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

3.0 2008/02/20 00:30:03 32.442-115.302 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/20 00:25:24 32.403-115.324 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

1.9 2008/02/20 00:22:36 32.418-115.296 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/20 00:20:03 32.389-115.288 6.0 20 km ( 12 mi) NW of Guadalupe Victoria, Mexico

3.0 2008/02/20 00:15:51 32.418-115.311 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/20 00:14:31 32.422-115.302 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/20 00:13:16 32.424-115.286 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 00:09:01 32.397-115.281 6.0 20 km ( 12 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/20 00:07:19 32.433-115.294 6.0 23 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/20 00:06:20 32.362-115.276 6.0 18 km ( 11 mi) WNW of Guadalupe Victoria, Mexico

2.6 2008/02/19 23:54:28 32.414-115.291 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.6 2008/02/19 23:53:18 32.404-115.295 6.0 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

3.0 2008/02/19 23:50:44 32.401-115.306 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/19 23:48:50 32.425-115.293 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/19 23:40:12 32.468-115.294 6.0 26 km ( 16 mi) SE of Mexicali, Mexico

1.9 2008/02/19 23:39:16 32.465-115.327 6.0 25 km ( 15 mi) SSE of Mexicali, Mexico

1.7 2008/02/19 23:34:55 32.489-115.311 6.0 23 km ( 15 mi) SE of Mexicali, Mexico

2.2 2008/02/19 23:33:22 32.419-115.308 6.0 23 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/19 23:31:51 32.432-115.341 6.0 27 km ( 17 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/19 23:27:23 32.429-115.291 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.8 2008/02/19 23:22:11 32.412-115.293 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/19 23:19:08 32.403-115.277 6.0 20 km ( 12 mi) NW of Guadalupe Victoria, Mexico

3.1 2008/02/19 23:00:35 32.430-115.291 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.5 2008/02/19 22:58:35 32.391-115.237 6.0 16 km ( 10 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/19 22:57:35 32.418-115.305 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/19 22:54:26 32.531-115.355 6.0 17 km ( 11 mi) SE of Mexicali, Mexico

3.2 2008/02/19 22:51:08 32.429-115.318 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

3.4 2008/02/19 22:47:32 32.395-115.292 6.0 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

5.0 2008/02/19 22:41:29 32.432-115.313 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/19 20:03:28 32.568-116.780 0.0 14 km ( 9 mi) W of Tecate, Mexico

4.3 2008/02/19 19:00:30 29.112-114.625 10.0 132 km ( 82 mi) NNW of Guerrero Negro, Mexico

2.6 2008/02/19 16:08:43 32.403-115.291 6.0 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/19 11:33:57 32.369-115.326 6.0 22 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

1.7 2008/02/19 10:42:21 32.427-115.314 6.1 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/19 09:05:18 32.390-115.317 6.0 22 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

2.5 2008/02/19 06:07:56 32.416-115.328 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/19 00:08:38 32.438-115.308 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/18 21:29:48 32.433-115.302 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/18 12:14:26 32.408-115.334 3.2 25 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.7 2008/02/18 11:43:39 32.426-115.285 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/18 11:43:19 32.439-115.300 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/18 11:36:51 32.399-115.326 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.7 2008/02/18 11:34:19 32.426-115.306 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.5 2008/02/18 11:33:36 32.425-115.324 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/18 11:29:00 32.427-115.334 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/18 11:10:39 32.400-115.328 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.2 2008/02/18 04:03:38 32.425-115.309 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/18 02:48:39 32.344-115.279 6.0 17 km ( 11 mi) WNW of Guadalupe Victoria, Mexico

2.2 2008/02/17 12:46:50 32.362-115.267 3.4 17 km ( 10 mi) WNW of Guadalupe Victoria, Mexico

2.7 2008/02/17 11:51:18 32.438-115.301 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.6 2008/02/17 07:45:32 32.449-115.316 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/16 18:12:31 31.971-116.631 11.5 11 km ( 7 mi) N of Ensenada, Mexico

2.3 2008/02/16 17:55:37 32.432-115.289 2.6 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/16 16:33:23 32.417-115.283 8.0 22 km ( 13 mi) NW of Guadalupe Victoria, Mexico

1.4 2008/02/16 11:44:07 32.580-115.713 3.5 23 km ( 14 mi) WSW of Calexico, CA

1.4 2008/02/16 11:43:41 32.551-115.670 5.5 21 km ( 13 mi) SW of Calexico, CA

2.3 2008/02/16 10:54:19 32.401-115.295 30.0 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/16 06:52:33 32.498-115.545 4.0 19 km ( 12 mi) SSW of Mexicali, Mexico

2.1 2008/02/16 01:44:32 32.357-115.257 32.3 16 km ( 10 mi) WNW of Guadalupe Victoria, Mexico

2.2 2008/02/16 00:12:57 32.588-115.632 4.6 16 km ( 10 mi) SW of Calexico, CA

2.8 2008/02/15 23:59:13 32.424-115.298 5.4 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/15 23:44:06 32.486-115.298 1.1 24 km ( 15 mi) SE of Mexicali, Mexico

2.4 2008/02/15 23:19:48 32.440-115.331 0.0 27 km ( 17 mi) NW of Guadalupe Victoria, Mexico

2.7 2008/02/15 21:51:01 32.446-115.311 8.7 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/15 19:50:31 32.401-115.290 7.7 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/15 11:18:52 32.397-115.256 12.3 18 km ( 11 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/15 10:57:12 32.366-115.340 3.3 23 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

2.5 2008/02/15 03:19:37 32.409-115.300 8.3 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/15 01:14:59 32.419-115.334 2.8 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

3.1 2008/02/15 00:32:07 32.366-115.249 13.1 16 km ( 10 mi) WNW of Guadalupe Victoria, Mexico

2.9 2008/02/14 19:59:46 32.413-115.261 7.7 20 km ( 12 mi) NW of Guadalupe Victoria, Mexico

2.8 2008/02/14 15:32:17 32.452-115.316 5.5 26 km ( 16 mi) SSE of Mexicali, Mexico

2.4 2008/02/14 13:45:49 32.382-115.297 17.1 20 km ( 13 mi) WNW of Guadalupe Victoria, Mexico

2.7 2008/02/14 11:56:33 32.445-115.312 34.9 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/14 08:32:21 32.401-115.325 0.2 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

1.9 2008/02/14 06:40:53 32.403-115.331 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

1.9 2008/02/14 06:33:58 32.429-115.334 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/14 06:24:42 32.371-115.324 6.0 22 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

2.1 2008/02/14 06:10:01 32.359-115.347 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.7 2008/02/14 06:05:19 32.456-115.317 6.0 26 km ( 16 mi) SSE of Mexicali, Mexico

2.8 2008/02/14 05:37:05 32.446-115.314 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/14 05:12:39 32.414-115.315 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.6 2008/02/14 04:36:02 32.402-115.282 6.0 20 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/14 04:12:13 32.378-115.302 6.0 20 km ( 13 mi) WNW of Guadalupe Victoria, Mexico

1.8 2008/02/14 04:05:33 32.471-115.308 6.0 25 km ( 16 mi) SE of Mexicali, Mexico

2.0 2008/02/14 03:32:58 32.421-115.292 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/14 03:18:31 32.370-115.306 6.0 20 km ( 13 mi) WNW of Guadalupe Victoria, Mexico

2.1 2008/02/14 03:06:39 32.450-115.304 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.6 2008/02/14 03:04:26 32.426-115.301 6.0 23 km ( 15 mi) NW of Guadalupe Victoria, Mexico

3.1 2008/02/14 02:47:39 32.441-115.299 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/14 02:46:51 32.435-115.304 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/14 02:43:28 32.490-115.337 6.0 22 km ( 14 mi) SE of Mexicali, Mexico 3.7 2008/02/14 02:38:42 32.416-115.289 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

3.8 2008/02/14 02:36:43 32.456-115.307 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/14 02:36:41 32.445-115.308 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/14 02:10:26 32.463-115.321 6.0 25 km ( 16 mi) SSE of Mexicali, Mexico

2.0 2008/02/14 01:43:55 32.449-115.317 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/14 00:30:54 32.393-115.341 6.0 25 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.0 2008/02/14 00:25:54 32.464-115.319 6.0 25 km ( 16 mi) SE of Mexicali, Mexico

1.8 2008/02/14 00:21:53 32.450-115.309 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/14 00:19:06 32.414-115.311 6.0 23 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/14 00:17:56 32.469-115.323 6.0 24 km ( 15 mi) SE of Mexicali, Mexico

2.5 2008/02/14 00:17:11 32.435-115.312 6.0 25 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/14 00:12:04 32.403-115.326 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

1.9 2008/02/14 00:10:50 32.432-115.303 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/14 00:06:20 32.382-115.277 6.0 19 km ( 12 mi) WNW of Guadalupe Victoria, Mexico

1.9 2008/02/13 21:31:49 32.227-115.478 6.0 35 km ( 22 mi) W of Guadalupe Victoria, Mexico

2.4 2008/02/13 21:17:20 32.407-115.295 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/13 20:59:41 32.385-115.314 6.0 22 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

3.3 2008/02/13 20:43:04 32.432-115.307 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/13 19:28:05 32.406-115.309 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.7 2008/02/13 19:19:17 32.405-115.336 6.0 25 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.8 2008/02/13 18:26:08 32.407-115.324 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.3 2008/02/13 16:47:56 32.390-115.346 6.0 25 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

1.8 2008/02/13 16:28:28 32.432-115.282 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.7 2008/02/13 14:47:34 32.439-115.313 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.8 2008/02/13 14:33:49 32.445-115.306 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/13 14:14:59 32.438-115.268 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/13 14:00:20 32.402-115.321 6.0 23 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.5 2008/02/13 12:23:57 32.402-115.301 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/13 11:26:00 32.398-115.316 6.0 23 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

2.3 2008/02/13 11:03:26 32.438-115.317 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/13 11:01:21 32.437-115.313 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.6 2008/02/13 10:27:10 32.416-115.313 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/13 10:25:38 32.431-115.323 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.6 2008/02/13 10:21:54 32.440-115.324 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.6 2008/02/13 10:21:46 32.455-115.322 6.0 26 km ( 16 mi) SSE of Mexicali, Mexico

2.1 2008/02/13 10:02:18 32.444-115.311 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/13 09:59:01 32.441-115.318 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/13 09:56:34 32.410-115.292 6.0 22 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.7 2008/02/13 09:10:50 32.414-115.318 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/13 08:55:22 32.419-115.296 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.3 2008/02/13 08:38:08 32.399-115.339 6.0 25 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.2 2008/02/13 08:13:10 32.432-115.304 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/13 07:42:24 32.430-115.299 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/13 07:32:53 32.378-115.338 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico

2.1 2008/02/13 07:28:02 32.421-115.314 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.7 2008/02/13 07:26:17 32.419-115.287 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

4.0 2008/02/13 07:14:26 32.424-115.287 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/13 06:55:23 32.408-115.343 7.2 26 km ( 16 mi) WNW of Guadalupe Victoria, Mexico

2.1 2008/02/13 06:26:26 32.438-115.309 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/13 06:18:00 32.442-115.314 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/13 06:17:22 32.416-115.313 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.7 2008/02/13 06:14:35 32.428-115.301 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.6 2008/02/13 06:10:23 32.435-115.305 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/13 06:01:40 32.438-115.311 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/13 05:52:37 32.396-115.322 6.0 23 km ( 14 mi) WNW of Guadalupe Victoria, Mexico

2.7 2008/02/13 05:48:52 32.463-115.309 6.0 26 km ( 16 mi) SE of Mexicali, Mexico

2.6 2008/02/13 05:48:02 32.437-115.315 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.8 2008/02/13 05:26:15 32.413-115.298 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.8 2008/02/13 05:24:56 32.428-115.306 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/13 05:23:45 32.458-115.312 6.0 26 km ( 16 mi) SE of Mexicali, Mexico

2.0 2008/02/13 05:12:33 32.430-115.291 6.0 23 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/13 04:40:33 32.452-115.316 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.3 2008/02/13 04:28:38 32.404-115.293 6.0 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/13 04:25:35 32.443-115.308 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/13 03:56:38 32.363-115.273 6.0 17 km ( 11 mi) WNW of Guadalupe Victoria, Mexico

2.2 2008/02/13 03:33:05 32.425-115.311 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/13 03:21:14 32.394-115.289 6.0 20 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.4 2008/02/13 03:07:01 32.407-115.290 6.0 21 km ( 13 mi) NW of Guadalupe Victoria, Mexico

2.9 2008/02/13 03:04:52 32.430-115.307 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

2.1 2008/02/13 03:02:40 32.450-115.315 6.0 26 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/13 02:27:01 32.404-115.296 6.0 22 km ( 13 mi) NW of Guadalupe Victoria, Mexico

1.8 2008/02/13 01:40:44 32.483-115.325 6.0 23 km ( 14 mi) SE of Mexicali, Mexico

1.8 2008/02/13 00:39:50 32.459-115.311 6.0 26 km ( 16 mi) SE of Mexicali, Mexico

1.9 2008/02/13 00:24:01 32.404-115.299 6.0 22 km ( 14 mi) NW of Guadalupe Victoria, Mexico

2.9 2008/02/13 00:07:19 32.419-115.317 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico

1.9 2008/02/13 00:03:56 32.399-115.275 6.0 20 km ( 12 mi) NW of Guadalupe Victoria, Mexico

2.2 2008/02/12 23:59:45 32.440-115.315 6.0 25 km ( 16 mi) NW of Guadalupe Victoria, Mexico

2.0 2008/02/12 23:42:06 32.469-115.316 6.0 25 km ( 15 mi) SE of Mexicali, Mexico

2.8 2008/02/12 23:25:55 32.467-115.315 6.0 25 km ( 16 mi) SE of Mexicali, Mexico

