LightGatherings.com


Latest Earthquakes Magnitude 5.0 and Greater in the World

Aug & Sept. 2007

 

MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTHkm Region

 

 

5.1 2007/09/30 17:21:16 35.23N 138.98E 35 EASTERN HONSHU, JAPAN 5.5 2007/09/30 15:02:14 10.50N 145.60E 2 SOUTH OF THE MARIANA ISLANDS

6.6 2007/09/30 09:47:49 49.40S 163.26E 10 AUCKLAND ISLANDS, NEW ZEALAND REGION

5.2 2007/09/30 08:35:08 10.56N 145.48E 10 SOUTH OF THE MARIANA ISLANDS

7.4 2007/09/30 05:23:34 49.41S 163.95E 10 AUCKLAND ISLANDS, NEW ZEALAND REGION

6.9 2007/09/30 02:08:29 10.48N 145.68E 10 SOUTH OF THE MARIANA ISLANDS

5.1 2007/09/29 23:38:00 21.29S 170.94E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.3 2007/09/29 17:24:58 21.14S 169.24E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.1 2007/09/29 16:10:07 28.45S 176.98W 35 KERMADEC ISLANDS REGION

5.7 2007/09/29 15:36:48 21.22S 169.21E 31 SOUTHEAST OF THE LOYALTY ISLANDS

5.5 2007/09/29 06:42:34 5.97N 127.49E 22 PHILIPPINE ISLANDS REGION

5.8 2007/09/29 05:37:07 2.91N 95.57E 35 SIMEULUE, INDONESIA

5.7 2007/09/29 05:32:44 2.93N 95.59E 35 SIMEULUE, INDONESIA

5.1 2007/09/28 16:02:22 21.65S 169.25E 35 SOUTHEAST OF THE LOYALTY ISLANDS

7.4 2007/09/28 13:38:59 21.98N 142.68E 272 MARIANA ISLANDS REGION

5.0 2007/09/28 11:44:22 19.89S 178.25W 559 FIJI REGION

5.9 2007/09/28 11:16:39 21.50S 169.21E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.8 2007/09/28 11:12:40 21.51S 169.19E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.2 2007/09/28 10:40:35 21.48S 169.27E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.1 2007/09/28 10:12:18 21.22S 169.43E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.4 2007/09/28 08:21:22 21.30S 169.42E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.3 2007/09/28 02:40:00 12.38N 141.92E 29 MARIANA ISLANDS REGION

5.0 2007/09/28 02:36:40 8.42S 163.44E 10 SOLOMON ISLANDS

5.1 2007/09/28 02:20:03 21.29S 169.41E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.0 2007/09/28 02:01:33 21.15S 169.32E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.5 2007/09/28 01:50:59 21.28S 169.44E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.3 2007/09/28 01:43:58 23.31S 169.28E 10 SOUTHEAST OF THE LOYALTY ISLANDS

6.5 2007/09/28 01:35:51 21.25S 169.44E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.6 2007/09/28 01:25:15 21.19S 169.42E 10 SOUTHEAST OF THE LOYALTY ISLANDS

6.3 2007/09/28 01:01:48 21.34S 169.42E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.7 2007/09/28 00:44:48 21.37S 169.23E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.4 2007/09/27 22:01:13 21.28S 169.37E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.3 2007/09/27 21:26:58 21.21S 169.21E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.5 2007/09/27 21:05:33 21.26S 169.44E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.0 2007/09/27 21:02:05 21.36S 169.47E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.4 2007/09/27 20:47:20 21.20S 169.27E 10 SOUTHEAST OF THE LOYALTY ISLANDS

5.2 2007/09/27 20:25:58 21.20S 169.30E 10 SOUTHEAST OF THE LOYALTY ISLANDS

6.1 2007/09/27 19:57:45 21.27S 169.36E 21 SOUTHEAST OF THE LOYALTY ISLANDS

5.1 2007/09/27 08:07:43 3.53S 100.82E 35 KEPULAUAN MENTAWAI REGION, INDONESIA

5.6 2007/09/26 18:39:34 6.96S 11.54W 10 ASCENSION ISLAND REGION

6.0 2007/09/26 15:43:01 1.74S 99.51E 26 KEP. MENTAWAI REGION, INDONESIA

5.4 2007/09/26 14:39:59 5.17S 153.58E 10 NEW IRELAND REGION, PAPUA NEW GUINEA

5.6 2007/09/26 12:50:00 5.03S 153.52E 69 NEW IRELAND REGION, PAPUA NEW GUINEA

6.7 2007/09/26 12:36:23 4.88S 153.40E 10 NEW IRELAND REGION, PAPUA NEW GUINEA

5.9 2007/09/26 04:43:17 3.90S 79.18W 100 NEAR COAST OF ECUADOR

5.1 2007/09/25 21:54:59 7.92N 126.52E 89 MINDANAO, PHILIPPINES

5.6 2007/09/25 08:27:04 1.78S 100.44E 35 SOUTHERN SUMATRA, INDONESIA

6.2 2007/09/25 05:16:00 30.98S 179.88E 413 KERMADEC ISLANDS REGION

5.0 2007/09/24 18:12:31 34.93N 23.35E 25 CRETE, GREECE

5.2 2007/09/24 17:35:25 5.92S 105.49E 15 SUNDA STRAIT, INDONESIA

5.0 2007/09/24 14:48:10 51.33N 178.57W 35 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

5.5 2007/09/24 12:26:31 4.32S 101.54E 35 SOUTHERN SUMATRA, INDONESIA

5.4 2007/09/24 11:55:08 11.79S 166.09E 57 SANTA CRUZ ISLANDS

5.0 2007/09/24 10:29:18 9.33N 126.66E 40 MINDANAO, PHILIPPINES 5.4 2007/09/24 09:51:06 1.60S 100.07E 35 SOUTHERN SUMATRA, INDONESIA

5.0 2007/09/24 09:33:34 15.15S 167.74E 10 VANUATU

5.6 2007/09/24 08:15:27 3.17S 100.38E 35 KEP. MENTAWAI REGION, INDONESIA

5.0 2007/09/24 05:42:10 3.09S 101.30E 35 SOUTHERN SUMATRA, INDONESIA

5.0 2007/09/24 03:21:48 9.20N 126.43E 40 MINDANAO, PHILIPPINES 5.1 2007/09/24 02:25:45 12.60S 71.29W 27 CENTRAL PERU

5.0 2007/09/23 23:24:05 3.63S 100.79E 35 KEPULAUAN MENTAWAI REGION, INDONESIA

5.4 2007/09/23 22:23:57 3.69S 100.79E 35 KEPULAUAN MENTAWAI REGION, INDONESIA

5.5 2007/09/23 14:13:39 2.13S 99.94E 2 KEP. MENTAWAI REGION, INDONESIA

5.3 2007/09/23 00:54:30 35.29N 27.10E 12 DODECANESE ISLANDS, GREECE

5.0 2007/09/22 11:44:39 5.75N 77.43W 24 NEAR WEST COAST OF COLOMBIA

5.1 2007/09/22 08:03:39 4.40S 101.03E 29 SOUTHERN SUMATRA, INDONESIA

5.6 2007/09/22 08:01:03 45.93S 76.37W 10 OFF THE COAST OF AISEN, CHILE

5.3 2007/09/22 08:00:19 24.82N 125.26E 53 SOUTHWESTERN RYUKYU ISLANDS, JAPAN

5.0 2007/09/22 06:52:50 2.26N 126.77E 35 MOLUCCA SEA

5.2 2007/09/22 06:35:26 42.88N 31.82W 10 AZORES ISLANDS REGION

5.1 2007/09/22 03:59:37 13.00N 124.58E 49 CATANDUANES, PHILIPPINES

5.1 2007/09/21 13:33:10 -2.287 99.432 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA

5.0 2007/09/20 22:54:30 35.214 140.828 25.9 NEAR THE EAST COAST OF HONSHU, JAPAN

5.1 2007/09/20 17:08:45 51.608 178.826 67.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA

5.4 2007/09/20 09:29:18 -10.357 117.035 35.0 SOUTH OF SUMBAWA, INDONESIA

6.7 2007/09/20 08:31:16 -2.040 100.204 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA

5.0 2007/09/20 07:30:38 -16.022 -73.715 58.5 NEAR THE COAST OF SOUTHERN PERU

5.0 2007/09/20 03:31:10 19.229 121.300 37.6 BABUYAN ISLANDS REGION, PHILIPPINES

5.1 2007/09/20 02:24:07 -58.555 149.006 6.4 WEST OF MACQUARIE ISLAND

5.3 2007/09/20 00:50:20 -4.300 101.211 35.0 SOUTHERN SUMATRA, INDONESIA

5.2 2007/09/19 23:32:14 -4.625 131.370 35.0 BANDA SEA

5.5 2007/09/19 17:16:46 -32.272 -13.944 10.0 SOUTHERN MID-ATLANTIC RIDGE

5.2 2007/09/19 11:57:22 50.259 -177.559 17.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

5.1 2007/09/19 09:30:48 -3.846 101.152 35.0 SOUTHERN SUMATRA, INDONESIA

6.0 2007/09/19 07:27:51 -2.667 100.977 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA

5.1 2007/09/18 10:03:53 0.132 97.801 24.4 NIAS REGION, INDONESIA

5.1 2007/09/18 09:01:51 19.977 93.732 31.2 MYANMAR

5.6 2007/09/18 08:41:32 -3.307 101.243 32.3 SOUTHERN SUMATRA, INDONESIA

5.2 2007/09/18 06:32:14 -4.014 101.144 35.0 SOUTHERN SUMATRA, INDONESIA

5.5 2007/09/18 06:11:00 -15.405 179.785 40.0 FIJI

5.3 2007/09/17 15:55:42 -3.679 100.720 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA

5.4 2007/09/17 14:31:49 5.640 126.004 109.2 MINDANAO, PHILIPPINES

5.0 2007/09/17 11:52:13 -18.241 -175.515 262.2 TONGA

5.3 2007/09/17 11:51:47 -18.270 -175.150 33.0 TONGA

5.2 2007/09/17 05:55:45 54.157 169.270 10.0 KOMANDORSKIYE OSTROVA, RUSSIA REGION

5.2 2007/09/16 21:16:51 47.317 155.510 35.0 EAST OF THE KURIL ISLANDS

5.1 2007/09/16 17:06:22 -3.089 100.939 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA

5.0 2007/09/16 14:01:47 -11.812 42.018 1.9 COMOROS REGION

5.3 2007/09/16 11:37:44 -2.931 101.112 35.0 SOUTHERN SUMATRA, INDONESIA

5.3 2007/09/16 09:10:19 -2.902 101.023 35.0 SOUTHERN SUMATRA, INDONESIA

5.0 2007/09/16 07:00:56 -5.280 124.160 35.0 BANDA SEA

5.1 2007/09/16 02:20:46 20.320 146.468 36.6 MARIANA ISLANDS REGION

5.2 2007/09/16 01:15:39 -2.808 101.034 38.5 SOUTHERN SUMATRA, INDONESIA

5.2 2007/09/15 18:27:37 -1.763 99.663 25.3 KEPULAUAN MENTAWAI REGION, INDONESIA

5.2 2007/09/15 17:59:43 14.927 -87.193 34.2 HONDURAS

5.1 2007/09/15 15:04:45 -3.198 100.760 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA

5.5 2007/09/15 14:45:29 -2.886 101.105 35.0 SOUTHERN SUMATRA, INDONESIA

5.4 2007/09/15 14:26:59 -4.399 101.114 35.0 SOUTHERN SUMATRA, INDONESIA

5.2 2007/09/15 13:58:10 -8.811 146.897 10.0 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA

5.3 2007/09/15 13:36:15 -8.774 146.876 10.0 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA

5.1 2007/09/15 11:34:37 -12.046 165.900 35.0 SANTA CRUZ ISLANDS

5.2 2007/09/15 10:30:51 17.665 -94.356 162.2 VERACRUZ, MEXICO

5.0 2007/09/15 07:30:03 2.690 66.162 10.0 CARLSBERG RIDGE

5.6 2007/09/15 02:21:30 -20.183 169.120 31.9 VANUATU

5.0 2007/09/15 01:41:05 -2.800 100.222 25.4 KEPULAUAN MENTAWAI REGION, INDONESIA

5.0 2007/09/15 00:43:25 -3.145 100.953 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA

6.8 2007/09/10 01:49:11 2.945 -78.069 10.0 NEAR THE WEST COAST OF COLOMBIA

5.4 2007/09/10 00:13:08 -17.186 -69.277 36.1 LA PAZ, BOLIVIA

5.0 2007/09/09 22:30:46 -13.663 -76.306 10.0 NEAR THE COAST OF CENTRAL PERU

5.3 2007/09/09 02:00:42 30.651 69.754 21.9 PAKISTAN

5.0 2007/09/08 16:53:59 -0.339 126.143 35.0 MOLUCCA SEA

5.1 2007/09/08 11:31:45 0.374 97.763 30.0 NIAS REGION, INDONESIA

5.1 2007/09/08 08:39:38 0.283 97.732 26.0 NIAS REGION, INDONESIA

5.1 2007/09/08 03:14:47 -19.998 -173.934 10.0 TONGA

5.2 2007/09/07 23:56:23 -7.220 103.195 31.8 SOUTHWEST OF SUMATRA, INDONESIA

5.2 2007/09/07 12:22:12 46.217 153.660 35.0 KURIL ISLANDS

5.3 2007/09/07 09:25:18 7.337 -34.682 10.0 CENTRAL MID-ATLANTIC RIDGE

5.2 2007/09/07 08:52:32 -2.653 134.152 10.4 NEAR THE NORTH COAST OF PAPUA, INDONESIA

5.9 2007/09/07 04:46:45 -56.161 -123.270 10.0 SOUTHERN EAST PACIFIC RISE

5.1 2007/09/06 23:43:41 -17.747 -174.962 156.3 TONGA

5.2 2007/09/06 20:24:25 2.772 127.608 10.0 MOLUCCA SEA

6.5 2007/09/06 17:51:27 24.334 122.324 62.9 TAIWAN REGION

5.0 2007/09/05 22:09:19 55.328 -161.415 70.9 ALASKA PENINSULA

5.1 2007/09/05 10:53:09 -13.869 -76.735 35.0 NEAR THE COAST OF CENTRAL PERU

5.0 2007/09/05 03:07:39 24.503 -109.866 10.0 GULF OF CALIFORNIA

5.6 2007/09/04 21:53:24 -5.606 130.805 53.5 BANDA SEA

5.3 2007/09/04 09:41:57 -33.206 -179.380 16.0 SOUTH OF THE KERMADEC ISLANDS

5.1 2007/09/04 06:20:29 -22.363 -70.125 34.5 ANTOFAGASTA, CHILE

5.1 2007/09/03 23:23:28 2.752 -84.264 27.2 OFF THE COAST OF CENTRAL AMERICA

6.2 2007/09/03 16:14:54 45.795 150.051 96.5 KURIL ISLANDS

5.3 2007/09/03 09:45:06 -22.105 168.633 10.0 NEW CALEDONIA

5.0 2007/09/03 01:29:00 -10.839 163.521 223.0 SOLOMON ISLANDS

5.4 2007/09/02 15:30:38 44.651 78.320 26.5 EASTERN KAZAKHSTAN

5.1 2007/09/02 14:04:34 -11.445 166.037 35.0 SANTA CRUZ ISLANDS

5.4 2007/09/02 02:34:14 -11.933 165.640 40.1 SANTA CRUZ ISLANDS

7.2 2007/09/02 01:05:19 -11.510 165.814 35.0 SANTA CRUZ ISLANDS

6.3 2007/09/01 19:14:22 24.788 -109.727 10.0 GULF OF CALIFORNIA

5.5 2007/09/01 15:26:33 2.446 127.077 75.6 MOLUCCA SEA

5.6 2007/09/01 01:56:49 27.792 -44.039 10.0 NORTHERN MID-ATLANTIC RIDGE

5.0 2007/09/01 01:28:06 28.472 -43.914 10.0 NORTHERN MID-ATLANTIC RIDGE

5.1 2007/08/31 20:52:42 36.801 26.040 10.0 DODECANESE ISLANDS, GREECE

5.5 2007/08/31 19:51:53 2.396 127.107 35.0 MOLUCCA SEA

5.1 2007/08/31 04:17:42 51.876 -174.546 61.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

5.2 2007/08/30 16:17:37 -2.989 129.317 35.3 SERAM, INDONESIA

5.1 2007/08/30 12:54:32 15.827 -93.561 97.7 CHIAPAS, MEXICO

5.4 2007/08/30 11:07:07 1.793 99.271 30.0 NORTHERN SUMATRA, INDONESIA

5.1 2007/08/30 10:14:37 -11.353 166.087 97.3 SANTA CRUZ ISLANDS

5.0 2007/08/30 07:34:44 -49.632 117.392 10.0 WESTERN INDIAN-ANTARCTIC RIDGE

5.5 2007/08/30 06:36:36 -23.013 169.949 47.7 SOUTHEAST OF THE LOYALTY ISLANDS

5.4 2007/08/29 22:10:09 -0.473 -91.350 10.0 GALAPAGOS ISLANDS, ECUADOR

5.5 2007/08/29 16:18:11 -20.953 -68.317 134.4 POTOSI, BOLIVIA

5.4 2007/08/29 03:00:18 21.774 121.431 24.9 TAIWAN REGION

5.0 2007/08/29 01:15:31 21.784 121.478 30.3 TAIWAN REGION

5.2 2007/08/28 22:46:41 -0.324 -91.201 10.0 GALAPAGOS ISLANDS, ECUADOR

5.1 2007/08/28 08:51:43 -1.562 119.488 48.9 SULAWESI, INDONESIA

5.6 2007/08/28 01:16:05 49.666 154.319 116.3 KURIL ISLANDS

5.1 2007/08/27 21:00:21 2.785 127.551 46.5 MOLUCCA SEA

5.7 2007/08/27 17:12:00 -17.330 -172.303 10.0 TONGA REGION

5.0 2007/08/27 06:50:32 1.280 126.516 10.0 MOLUCCA SEA

5.4 2007/08/27 05:37:57 -25.708 179.551 486.5 SOUTH OF THE FIJI ISLANDS

5.3 2007/08/26 13:47:06 -9.815 154.083 34.5 D'ENTRECASTEAUX ISLANDS REGION

6.0 2007/08/26 12:37:31 -17.336 -174.400 127.2 TONGA

5.1 2007/08/26 12:23:46 -9.976 154.261 35.0 D'ENTRECASTEAUX ISLANDS REGION

5.4 2007/08/26 05:31:11 43.784 147.117 57.7 KURIL ISLANDS

5.2 2007/08/21 21:32:26 -13.672 -76.956 35.0 NEAR THE COAST OF CENTRAL PERU

5.0 2007/08/21 19:07:06 7.059 123.831 65.8 MINDANAO, PHILIPPINES

5.2 2007/08/21 16:36:45 7.997 -38.998 10.0 CENTRAL MID-ATLANTIC RIDGE

5.1 2007/08/20 23:04:25 4.890 124.350 23.5 CELEBES SEA

6.6 2007/08/20 22:42:29 8.016 -39.267 10.0 CENTRAL MID-ATLANTIC RIDGE

5.9 2007/08/20 21:30:46 -5.379 140.803 10.0 PAPUA, INDONESIA

5.1 2007/08/20 21:24:00 -13.636 -76.414 27.3 NEAR THE COAST OF CENTRAL PERU

5.5 2007/08/20 21:01:27 -19.630 -66.342 204.7 POTOSI, BOLIVIA

6.5 2007/08/20 13:46:20 6.163 127.416 21.4 PHILIPPINE ISLANDS REGION

5.6 2007/08/20 12:37:07 -0.191 -18.196 10.0 CENTRAL MID-ATLANTIC RIDGE

5.2 2007/08/20 02:56:48 -2.769 36.183 10.0 TANZANIA

5.6 2007/08/19 20:11:45 -13.578 -76.376 35.0 NEAR THE COAST OF CENTRAL PERU

5.5 2007/08/19 19:09:44 -5.550 140.868 10.0 PAPUA, INDONESIA

5.4 2007/08/19 16:44:39 -31.421 -177.996 41.2 KERMADEC ISLANDS REGION

5.6 2007/08/19 13:44:05 -20.633 169.709 86.1 VANUATU

5.1 2007/08/19 13:30:43 -33.876 -178.715 50.1 SOUTH OF THE KERMADEC ISLANDS

5.0 2007/08/19 12:59:41 -2.566 -12.253 10.0 NORTH OF ASCENSION ISLAND

5.0 2007/08/19 07:42:27 -45.673 -72.521 53.1 AISEN, CHILE

5.3 2007/08/19 02:32:16 -9.803 159.587 9.0 SOLOMON ISLANDS

5.8 2007/08/19 01:22:38 -13.541 -76.473 7.8 NEAR THE COAST OF CENTRAL PERU

5.1 2007/08/19 01:04:56 -60.293 -26.597 35.0 SOUTH SANDWICH ISLANDS REGION

5.0 2007/08/19 00:56:20 -13.709 -76.574 35.0 NEAR THE COAST OF CENTRAL PERU

5.2 2007/08/19 00:41:29 -60.338 -26.699 10.0 SOUTH SANDWICH ISLANDS REGION

5.2 2007/08/19 00:04:29 -60.331 -26.773 10.0 SOUTH SANDWICH ISLANDS REGION

5.2 2007/08/18 18:30:37 -5.088 144.017 104.6 NEW GUINEA, PAPUA NEW GUINEA

5.1 2007/08/18 17:57:42 -22.137 174.702 10.0 SOUTHEAST OF THE LOYALTY ISLANDS

5.4 2007/08/18 12:48:10 -29.082 -177.414 46.3 KERMADEC ISLANDS, NEW ZEALAND

6.0 2007/08/18 12:32:20 -22.192 174.716 35.0 SOUTHEAST OF THE LOYALTY ISLANDS

5.0 2007/08/18 07:55:11 35.240 140.122 36.2 NEAR THE EAST COAST OF HONSHU, JAPAN

5.2 2007/08/18 07:44:02 -2.871 35.894 10.0 TANZANIA

6.0 2007/08/18 02:52:36 -13.782 -76.226 39.2 NEAR THE COAST OF CENTRAL PERU

5.0 2007/08/17 16:45:21 -32.600 -178.709 35.0 SOUTH OF THE KERMADEC ISLANDS

5.9 2007/08/17 13:18:12 -13.512 -76.467 31.9 NEAR THE COAST OF CENTRAL PERU

5.0 2007/08/17 07:00:07 -9.676 159.461 15.8 SOLOMON ISLANDS

5.6 2007/08/17 06:18:05 -14.155 -75.979 19.8 NEAR THE COAST OF CENTRAL PERU

6.4 2007/08/17 03:04:03 -5.239 129.504 10.0 BANDA SEA

5.1 2007/08/17 02:54:21 -14.162 -75.903 47.7 NEAR THE COAST OF CENTRAL PERU

5.8 2007/08/17 02:16:29 -5.286 129.545 9.2 BANDA SEA

5.3 2007/08/17 02:11:17 14.082 146.530 46.4 ROTA REGION, NORTHERN MARIANA ISLANDS

5.2 2007/08/17 00:51:19 -14.393 -75.919 15.6 NEAR THE COAST OF CENTRAL PERU

5.1 2007/08/17 00:31:43 -14.356 -76.151 22.3 NEAR THE COAST OF CENTRAL PERU

5.0 2007/08/16 18:26:14 -6.707 104.326 17.9 SUNDA STRAIT, INDONESIA

5.4 2007/08/16 15:11:23 -13.453 -76.691 36.7 NEAR THE COAST OF CENTRAL PERU

5.5 2007/08/16 14:18:25 -3.473 -12.153 10.0 NORTH OF ASCENSION ISLAND

6.0 2007/08/16 11:35:30 -14.395 -76.154 35.0 NEAR THE COAST OF CENTRAL PERU

5.3 2007/08/16 09:43:53 -14.009 -75.984 35.0 NEAR THE COAST OF CENTRAL PERU

6.7 2007/08/16 08:39:27 -9.715 159.335 1.8 SOLOMON ISLANDS

5.0 2007/08/16 06:10:46 -14.095 -76.735 35.0 NEAR THE COAST OF CENTRAL PERU

6.3 2007/08/16 05:16:58 -14.250 -76.061 35.0 NEAR THE COAST OF CENTRAL PERU

5.2 2007/08/16 04:23:19 -13.518 -75.725 28.7 CENTRAL PERU

5.0 2007/08/16 04:16:48 -13.338 -76.874 14.7 NEAR THE COAST OF CENTRAL PERU

5.6 2007/08/16 04:04:10 -13.585 -76.533 35.0 NEAR THE COAST OF CENTRAL PERU

5.8 2007/08/16 04:03:05 50.335 -177.577 22.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

5.0 2007/08/16 02:54:18 -13.542 -76.601 25.3 NEAR THE COAST OF CENTRAL PERU

5.0 2007/08/16 02:17:09 -13.714 -76.032 41.2 NEAR THE COAST OF CENTRAL PERU

5.4 2007/08/16 01:35:40 -14.086 -76.546 35.0 NEAR THE COAST OF CENTRAL PERU

5.2 2007/08/16 01:06:18 -13.529 -76.783 36.7 NEAR THE COAST OF CENTRAL PERU

5.8 2007/08/16 01:02:23 -13.307 -76.486 30.5 NEAR THE COAST OF CENTRAL PERU

5.8 2007/08/16 00:19:14 -14.218 -76.081 35.0 NEAR THE COAST OF CENTRAL PERU

5.6 2007/08/16 00:02:40 -13.235 -76.400 26.6 NEAR THE COAST OF CENTRAL PERU

8.0 2007/08/15 23:40:58 -13.354 -76.509 39.0 NEAR THE COAST OF CENTRAL PERU

5.3 2007/08/15 23:20:36 35.335 140.389 38.9 NEAR THE EAST COAST OF HONSHU, JAPAN

6.5 2007/08/15 20:22:14 50.568 -177.507 21.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

5.4 2007/08/15 19:15:09 35.335 140.328 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN

5.3 2007/08/15 16:51:45 -7.269 155.687 49.3 SOLOMON ISLANDS

5.3 2007/08/15 10:12:46 14.081 146.468 50.8 ROTA REGION, NORTHERN MARIANA ISLANDS



Home page

Newsletter / Calendar of Events / Planet ONE Network / EarthNews / Astrology / Health Beat / Products / Links / About Us/ Business Opportunity